Country | Currency | Amount | Code | Rate
|
Australia | dollar | 1 | AUD | 20.326
|
Canada | dollar | 1 | CAD | 26.220
|
Denmark | krone | 1 | DKK | 4.562
|
EMU | euro | 1 | EUR | 34.025
|
Hungary | forint | 100 | HUF | 13.393
|
IMF | SDR | 1 | XDR | 50.417
|
Japan | yen | 100 | JPY | 33.890
|
New Zealand | dollar | 1 | NZD | 16.463
|
Norway | krone | 1 | NOK | 4.282
|
Poland | zloty | 1 | PLN | 10.097
|
Slovakia | koruna | 100 | SKK | 79.252
|
Slovenia | tolar | 100 | SIT | 15.623
|
Sweden | krona | 1 | SEK | 3.712
|
Switzerland | franc | 1 | CHF | 22.373
|
USA | dollar | 1 | USD | 40.197
|
United Kingdom | pound | 1 | GBP | 57.050
|
|
Legacy currencies |
Country | Currency Unit | Amount | Code | Rate
|
Austria | schilling | 1 | ATS | 2.473
|
Belgium | franc | 100 | BEF | 84.346
|
Finland | mark | 1 | FIM | 5.723
|
France | franc | 1 | FRF | 5.187
|
Germany | mark | 1 | DEM | 17.397
|
Greece | drachma | 100 | GRD | 9.985
|
Ireland | pound | 1 | IEP | 43.203
|
Italy | lira | 1000 | ITL | 17.572
|
Luxembourg | franc | 100 | LUF | 84.346
|
Netherlands | guilder | 1 | NLG | 15.440
|
Portugal | escudo | 100 | PTE | 16.972
|
Spain | peseta | 100 | ESP | 20.449
|
|